Zero till seed drill
| No. of Row / Tines | Seed Capacity (Approx) | Fertilizer Capacity (Approx) | Tractor Power (HP) | |
|---|---|---|---|---|
| 9 | 65 Kg | 70 Kg | 35-40 | |
| 11 | 95 Kg | 90 Kg | 40-45 | |
| 13 | 120 Kg | 115 Kg | 50-60 | |
| 15 | 150 Kg | 135 Kg | 65-75 | |
| CROP - wheat, maize, mustard, peas etc | ||||
| No. of Row / Tines | Seed Capacity (Approx) | Fertilizer Capacity (Approx) | Tractor Power (HP) | |
|---|---|---|---|---|
| 9 | 65 Kg | 70 Kg | 35-40 | |
| 11 | 95 Kg | 90 Kg | 40-45 | |
| 13 | 120 Kg | 115 Kg | 50-60 | |
| 15 | 150 Kg | 135 Kg | 65-75 | |
| CROP - wheat, maize, mustard, peas etc | ||||
| No. of Row / Tines | Seed Capacity (Approx) | Fertilizer Capacity (Approx) | Tractor Power (HP) | |
|---|---|---|---|---|
| 9 | 50 Kg | 50 Kg | 35-40 | |
| 11 | 80 Kg | 80 Kg | 40-45 | |
| 13 | 100 Kg | 100 Kg | 50-60 | |
| 15 | 130 Kg | 130 Kg | 65-75 | |
| CROP - wheat, barley, maize, peas, black grams, pulses etc. | ||||
The weight, working data and photo of the implement, contained in the present leaflet/website are supplied for information only and are not binding. Specification and size can be altered as part of ongoing R&D work