Mounted Disc Plough - (Round Tubular Frame)
Model | No. of Disc | Approx weight | Tractor Power (HP) |
---|---|---|---|
2 Disc Plough | 2 | 310 | 50-60 |
3 Disc Plough | 3 | 415 | 65-80 |
4 Disc Plough | 4 | 510 | 85-100 |
5 Disc Plough | 5 | 620 | 105-125 |
Model | No. of Disc | Approx weight | Tractor Power (HP) |
---|---|---|---|
2 Disc Plough | 2 | 310 | 50-60 |
3 Disc Plough | 3 | 415 | 65-80 |
4 Disc Plough | 4 | 510 | 85-100 |
5 Disc Plough | 5 | 620 | 105-125 |
Model | No. of Disc | Approx weight | Tractor Power (HP) |
---|---|---|---|
2 Disc Plough | 2 | 225 | 35-40 |
3 Disc Plough | 3 | 340 | 50-75 |
4 Disc Plough | 4 | 450 | 75-90 |
Model | No. of Disc | Approx weight | Tractor Power (HP) |
---|---|---|---|
2 Furrow Plough | 2 | 225 | 35-40 |
3 Furrow Plough | 3 | 340 | 50-75 |
4 Furrow Plough | 4 | 450 | 75-90 |
Model | No. of Disc | Approx weight | Tractor Power (HP) |
---|---|---|---|
2 Furrow Plough | 2 | 460 | 55-70 |
3 Furrow Plough | 3 | 635 | 75-100 |
The weight, working data and photo of the implement, contained in the present leaflet/website are supplied for information only and are not binding. Specification and size can be altered as part of ongoing R&D work