Mounted Offset Disc Harrow
Model | No. of Disc | Approx weight | Tractor Power (HP) |
---|---|---|---|
6x6 | 12 | 340 | 30-40 |
7x7 | 14 | 430 | 40-50 |
8x8 | 16 | 500 | 50-60 |
9x9 | 18 | 575 | 60-70 |
10x10 | 20 | 615 | 70-80 |
11x11 | 22 | 676 | 80-90 |
12x12 | 24 | 731 | 90-100 |
Model | No. of Disc | Approx weight | Tractor Power (HP) |
---|---|---|---|
6x6 | 12 | 340 | 30-40 |
7x7 | 14 | 430 | 40-50 |
8x8 | 16 | 500 | 50-60 |
9x9 | 18 | 575 | 60-70 |
10x10 | 20 | 615 | 70-80 |
11x11 | 22 | 676 | 80-90 |
12x12 | 24 | 731 | 90-100 |
Model | No. of Disc | Approx weight | Tractor Power (HP) |
---|---|---|---|
8x8 | 16 | 785 | 50-60 |
9x9 | 18 | 875 | 65-75 |
10x10 | 20 | 965 | 80-90 |
11x11 | 22 | 1055 | 100-110 |
12x12 | 24 | 1145 | 115-135 |
Model | No. of Disc | Approx weight | Tractor Power (HP) |
---|---|---|---|
10x10 | 20 | 580 | 50-65 |
12x12 | 24 | 640 | 75-90 |
Model | No. of Disc | Approx weight | Tractor Power (HP) |
---|---|---|---|
6x6 | 12 | 300 | 25-30 |
8x8 | 16 | 385 | 35-40 |
10x10 | 20 | 440 | 45-50 |
Model | No. of Disc | Approx weight | Tractor Power (HP) |
---|---|---|---|
6x6 | 12 | 590 | 30-400 |
7x7 | 14 | 660 | 45-55 |
8x8 | 16 | 775 | 60-70 |
Model | No. of Disc | Approx weight | Tractor Power (HP) |
---|---|---|---|
10x10 | 20 | 1630 | 80-90 |
11x11 | 22 | 1760 | 90-110 |
12x12 | 24 | 1845 | 115-135 |
14x14 | 28 | 2015 | 140-165 |
16x16 | 32 | 2170 | 170-190 |
Model | No. of Disc | Approx weight | Tractor Power (HP) |
---|---|---|---|
6 | 6 | 387 | 45-50 |
7 | 7 | 416 | 50-55 |
8 | 8 | 445 | 55-60 |
9 | 9 | 490 | 60-65 |
10 | 10 | 525 | 65-75 |
The weight, working data and photo of the implement, contained in the present leaflet/website are supplied for information only and are not binding. Specification and size can be altered as part of ongoing R&D work