Land Leveller
Model | Width of cut (mm) Approx | Approx weight (Kg.) | Tractor Power (HP) |
---|---|---|---|
6 Feet | 1850 | 140 | 30 - 35 |
7 Feet | 2150 | 155 | 40 - 45 |
8 Feet | 2450 | 170 | 55 - 60 |
Model | Width of cut (mm) Approx | Approx weight (Kg.) | Tractor Power (HP) |
---|---|---|---|
6 Feet | 1850 | 140 | 30 - 35 |
7 Feet | 2150 | 155 | 40 - 45 |
8 Feet | 2450 | 170 | 55 - 60 |
Model | Width of cut (mm) Approx | Approx weight (Kg.) | Tractor Power (HP) |
---|---|---|---|
6 Feet | 1850 | 145 | 30 - 35 |
7 Feet | 2150 | 160 | 40 - 45 |
8 Feet | 2450 | 175 | 55 - 60 |
Model | Width (mm) Approx | Approx weight (Kg.) | Tractor Power (HP) |
---|---|---|---|
6 Feet | 1828 | 280 | 30 - 50 |
7 Feet | 2133 | 290 | 45 - 55 |
8 Feet | 2438 | 310 | 50 - 65 |
The weight, working data and photo of the implement, contained in the present leaflet/website are supplied for information only and are not binding. Specification and size can be altered as part of ongoing R&D work