Extra Heavy Duty Spring Loaded Cultivator
Type / Model | No. Tyne | Approx weight (Kg) | Tractor power (HP) |
---|---|---|---|
9 Tyne | 9 | 285 | 40-45 |
11 Tyne | 11 | 345 | 50-55 |
13 Tyne | 13 | 405 | 60-65 |
15 Tyne | 15 | 480 | 70-75 |
Type / Model | No. Tyne | Approx weight (Kg) | Tractor power (HP) |
---|---|---|---|
9 Tyne | 9 | 285 | 40-45 |
11 Tyne | 11 | 345 | 50-55 |
13 Tyne | 13 | 405 | 60-65 |
15 Tyne | 15 | 480 | 70-75 |
Type / Model | No. Tyne | Approx weight (Kg) | Tractor power (HP) |
---|---|---|---|
5 Tyne | 5 | 120 | 30-35 |
7 Tyne | 7 | 150 | 40-45 |
9 Tyne | 9 | 180 | 45-50 |
11 Tyne | 11 | 220 | 50-55 |
Type / Model | No. Tyne | Approx weight (Kg) | Tractor power (HP) |
---|---|---|---|
7 Tyne | 7 | 210 | 30-35 |
9 Tyne | 9 | 270 | 40-45 |
11 Tyne | 11 | 330 | 50-55 |
Type / Model | No. Tyne | Approx weight (Kg) | Tractor power (HP) |
---|---|---|---|
9 Tyne | 9 | 270 | 40-45 |
11 Tyne | 11 | 330 | 50-55 |
The weight, working data and photo of the implement, contained in the present leaflet/website are supplied for information only and are not binding. Specification and size can be altered as part of ongoing R&D work