Sub Soilers - Revised
| Model | No. of Tyne / Arm | Tractor Power (HP) |
|---|---|---|
| 1 Tyne / Arm | 1 | 40-50 |
| 2 Tyne / Arm | 2 | 60-75 |
| 3 Tyne / Arm | 3 | 75-90 |
| Model | No. of Tyne / Arm | Tractor Power (HP) |
|---|---|---|
| 1 Tyne / Arm | 1 | 40-50 |
| 2 Tyne / Arm | 2 | 60-75 |
| 3 Tyne / Arm | 3 | 75-90 |
The weight, working data and photo of the implement, contained in the present leaflet/website are supplied for information only and are not binding. Specification and size can be altered as part of ongoing R&D work