Single Speed Gear Drive
| Model | No. of blades | Approx weight (Kg.) | Tractor Power (HP) |
|---|---|---|---|
| 125 | 30 | 320 | 35-40 |
| 150 | 36 | 370 | 40-45 |
| 175 | 42 | 420 | 45-50 |
| 200 | 48 | 470 | 50-60 |
| Model | No. of blades | Approx weight (Kg.) | Tractor Power (HP) |
|---|---|---|---|
| 125 | 30 | 320 | 35-40 |
| 150 | 36 | 370 | 40-45 |
| 175 | 42 | 420 | 45-50 |
| 200 | 48 | 470 | 50-60 |
| Model | No. of blades | Approx weight (Kg.) | Tractor Power (HP) |
|---|---|---|---|
| 125 | 30 | 345 | 35-40 |
| 150 | 36 | 395 | 40-45 |
| 175 | 42 | 445 | 45-50 |
| 200 | 48 | 495 | 50-60 |
| 225 | 54 | 545 | 60-70 |
| 250 | 60 | 595 | 70-80 |
The weight, working data and photo of the implement, contained in the present leaflet/website are supplied for information only and are not binding. Specification and size can be altered as part of ongoing R&D work