Disc Ridger
| Model | No. of Disc | Approx weight | Tractor Power (HP) |
|---|---|---|---|
| 2 Disc Ridger | 2 | 225 | 35-50 |
| 4 Disc Ridger | 4 | 435 | 50-75 |
| Model | No. of Disc | Approx weight | Tractor Power (HP) |
|---|---|---|---|
| 2 Disc Ridger | 2 | 225 | 35-50 |
| 4 Disc Ridger | 4 | 435 | 50-75 |
| Model | No. of Tyne | Approx weight | Tractor Power (HP) |
|---|---|---|---|
| 3 Tyne Ridger | 3 | 225 | 35-50 |
| 4 Tyne Ridger | 4 | 435 | 50-75 |
The weight, working data and photo of the implement, contained in the present leaflet/website are supplied for information only and are not binding. Specification and size can be altered as part of ongoing R&D work